BASIC DETAILS
SCHOOL NAME | B V B PUBLIC SCHOOL JUBILEE HILLS HYDERABAD TS | SCHOOL CODE | 48009 |
ADDRESS | BHARATIYA VIDYA BHAVANS PUB SCHOOL,JUBILEE HILLS,ROAD NO.71 | AFFILIATION CODE | 3630007 |
PRINCIPAL | MRS G.ARUNASREE | PRINCIPAL’S CONTACT NUMBER | 9490167999 |
PRINCIPAL’S EMAIL ID | sreeganti2003@yahoo.co.in | PRINCIPAL’S RETIREMENT DATE | 31/03/2030 |
SCHOOL’S CONTACT NUMBER | 040-23544934 | SCHOOL’S EMAIL ID | bvbpsjh@redimail.com |
SCHOOL’S WEBSITE | www.bvbpsjh.com | SSCHOOL’S FAX NUMBER | 23545648 |
LANDMARK NEAR SCHOOL | Near by Apollo Hospital | YEAR OF ESTABLISHMENT | 1979 |
AFFILIATION VALIDITY | 2023 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | BHARATIYA VIDYA BHAVAN | REGISTRATION DATE | 12/06/1953 |
SOCIETY REGISTRATION NUMBER | F.358 BOM | REGISTRATION VALIDITY | 30/06/2100 |
NOC ISSUING AUTHORITY | Government of Telangana | NOC ISSUING DATE | 29/05/1982 |
FACULTY DETAILS
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 90 | NUMBER OF PGTs | 01 |
NUMBER OF TGTs | 34 | NUMBER OF PRTs | 43 |
NUMBER OF PETs | 03 | OTHER NON-TEACHING STAFF | 16 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 42 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 60 |
STUDENT DETAILS
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
---|---|---|---|
1 | 5 | 200 | 200 |
2 | 5 | 200 | 200 |
3 | 5 | 200 | 200 |
4 | 5 | 200 | 200 |
5 | 5 | 200 | 200 |
6 | 5 | 200 | 200 |
7 | 4 | 160 | 160 |
8 | 4 | 160 | 160 |
9 | 5 | 200 | 190 |
10 | 4 | 160 | 159 |
11 | 2 | 80 | 69 |
12 | 2 | 80 | 77 |
ACADEMIC DETAILS
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
---|---|
041—MATHEMATICS | 030—ECONOMICS |
049—PAINTING | 037—PSYCHOLOGY |
085—HINDI COURSE-B | 041—MATHEMATICS |
086—SCIENCE | 042—PHYSICS |
087—SOCIAL SCIENCE | 043—CHEMISTRY |
089—TELUGU – TELANGANA | 044—BIOLOGY |
101—ENGLISH COMM. | 048—PHYSICAL EDUCATION |
122—COMM. SANSKRIT | 054—BUSINESS STUDIES |
165—FOUNDATION OF IT | 055—ACCOUNTANCY |
531—LITERARY AND CREATIVE SKILLS | 066—ENTREPRENEURSHIP |
532—SCIENCE SKILLS | 083—COMPUTER SCIENCE |
534—ORG. AND LEADERSHIP SKILLS | 301—ENGLISH CORE |
535—ICT SKILLS | 500—WORK EXPERIENCE |
541—SPORTS/INDIGENOUS SPORTS | 502—PHY & HEALTH EDUCA |
546—YOGA | 503—GENERAL STUDIES |
547—FIRST AID | |
548—GARDENING/SHRAMDAAN |
INFRASTRUCTURE DETAILS
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 4 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 32133 | TOTAL NUMBER OF PLAYGROUNDS | 1 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 12000 | TOTAL NUMBER OF ROOMS | 87 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 03 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 60 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 2 | TOTAL NUMBER OF MALE REST ROOM | 4 |
TOTAL NUMBER OF FEMALE REST ROOM | 07 | NUMBER OF GIRLS’ TOILET | 140 |
NUMBER OF BOYS’ TOILET | 130 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 02 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 07 | NUMBER OF WASHROOMS FOR MALE STAFF | 4 |
TOTAL NUMBER OF LIBRARIES | 02 | NUMBER OF LABORATORIES | 10 |
TOTAL NUMBER OF STUDENT CANTEENS | 1 | TOTAL NUMBER OF STAFF CANTEENS | 1 |
NUMBER OF WATER PURIFIERS/ROs | 12 | NUMBER OF AUDITORIUMS | 00 |
NUMBER OF LIFTS/ELEVATORS | 1 | NUMBER OF DIGITAL CLASSROOMS | 30 |
DOES THE SCHOOL HAS HOSTEL FACILITY | No | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | YES |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | YES |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 147 | DOES THE SCHOOL HAS WEB SERVERS | YES |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | YES |
DOES THE SCHOOL HAS CLINIC FACILITY? | YES | DOES THE SCHOOL HAS A STRONG ROOM? | YES |
DOES THE SCHOOL HAS A GYMNASIUM? | YES | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAS FIRE ALARMS? | YES |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAS A SWIMMING POOL? | YES | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 0 | TOTAL NUMBER OF BUSES HIRED | 16 |
TOTAL NUMBER OF VANS/MATADORS | 2 | TOTAL NUMBER OF DRIVERS | 16 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 12 | NUMBER OF ACTIVITY ROOMS | 3 |
NAME OF TRANSPORT COORDINATOR | P GOPI KRISHNA | TRANSPORT COORDINATOR CONTACT | 9848242594 |
INFRASTRUCTURE DETAILS
NEAREST NATIONALISED BANK | UNION BANK OF INDIA | DISTANCE OF BANK FROM SCHOOL IN KM | 1 |
NEAREST BUS STATION | MAHATMA GANDHI BUS STATION | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 12 |
NEAREST RAILWAY STATION | NAMPALLY | DISTANCE OF BANK FROM SCHOOL IN KM | 10 |
NEAREST AIRPORT | RAJIV GANDHI INTERNATIONAL AIRPORT | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 35 |
NEAREST HOSPITAL | APOLLO HOSPITAL | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 1 |
NEAREST POLICE STATION | JUBILEE HILLS POLICE STATION | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 2 |
NEAREST METRO STATION | JUBILEE HILLS | DISTANCE OF METRO FROM SCHOOL IN KM |
OTHER VITAL INFORMATION
10th BOARD PASS PERCENTAGE | 100 | 12th BOARD PASS PERCENTAGE | 100 |
NAME OF WELLNESS/ACTIVITY TEACHER | Mangeswari | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | S Venkata Lakshmi |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9948176873 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | lakshmiseelam04@ gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | S Venkata Lakshmi | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9948176873 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE |
9948176873 | NAME OF CONTACT PERSON IN CASE OF EMERGENCY |
G.ARUNASREE |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY |
9490167999 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY |
sreeganti2003@ yahoo.co.in |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC |
1 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 3 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES |
ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? |
YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? |
YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | AP HYD0022285000 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT |
UNION BANK OF INDIA |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS |
YES |
ACADEMIC SESSION | APRIL TO MARCH |
VACATION PERIOD | MAY TO JUNE |
BEST PRACTICES OF SCHOOL | our school uses innovative practices like using of smart boards, educational videos and films, presentations using technology, students are involved in all activities, exhibitions, spiritual activities, educational trips, nature camps, etc., |
FEE STRUCTURE OF SCHOOL
CLASS | ADMISSION FEE(in Rupees) | TUITION FEE(in Rupees) | YEARLY DEVELOPMENT CHARGES(in Rupees) | ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES(in Rupees |
---|---|---|---|---|
PRIMARY | 10000 | 26160 | 00 | 8250 |
MIDDLE | 10000 | 30540 | 00 | 9350 |
SECONDARY | 10000 | 35640 | 00 | 11350 |
SENIOR SECONDARY | 10000 | 42120 | 00 | 14000 |